Selden Blocks

 


Buy Selden 50mm blocks here now.

Buy Selden 60mm blocks here now.

Buy Selden 80mm blocks here now.

Buy Selden Dinghy Blocks here now.

PBB 50

PBB 50 FEATURES

  • Acetal sheave.
  • Stainless steel strap for best strength and longer service life.
  • Stiff glass fibre reinforced cheeks to prevent lines from wedging.
  • Glass fibre reinforced composite.
  • Sliding swivel locking mechanism.


Art. no. Description Weight (g) Safe working load (kg) Breaking load (kg) Max line size (mm) Shackle (Ø mm)
405-001-01R Single 113 700 1400 12 5
405-001-02R Enkelblock med hunsvott 129 700 1400 12 5
405-001-03R Enkelblock med linlås 195 400 1400 12 5
405-001-04R Enkelblock med hunsvott och linlås 212 600 1400 12 5
405-001-05R Dubbelblock 217 700 1400 12 5
405-001-06R Dubbelblock med hunsvott 233 700 1400 12 5
405-001-07R Trippelblock 292 700 1400 12 5
405-001-08R Trippelblock med hunsvott 306 700 1400 12 5
405-001-09R Trippelblock med linlås 426 700 1400 12 5
405-001-10R Trippelblock med hunsvott och linlås 440 700 1400 12 5
405-001-11R Fiolblock 150 700 1400 12 5
405-001-12R Fiolblock med hunsvott 161 700 1400 12 5
405-001-13R Fiolblock med linlås 234 700 1400 12 5
405-001-14R Fiolblock med hunsvott och linlås 244 700 1400 12 5
405-001-15R Kindblock 80 700 1400 12 -
405-001-16R Kindblock R260 81 700 1400 12 -
405-001-17R Kindblock R40 81 700 1400 12 -
405-001-40R Fiddle twin-cam 355 400 1400 12 405-040-01R

PBB 60

PBB 60 FEAT URES
• Acetal sheave
• Stainless steel strap for best strength and longer service life
• Stiff glass fibre reinforced cheeks to prevent lines from wedging
• Composite, 50/50 glass fibre/polyamide
• Sliding swivel locking mechanism



Art. no. Description Weight (g) Safe working load (kg) Breaking load (kg) Max line size (mm) Shackle (Ø mm)
406-001-01R Single 189 1100 2200 14 6
406-001-02R Single becket 211 1100 2200 14 6
406-001-03R Single cam 286 400 2200 14 6
406-001-04R Single becket cam 308 600 2200 14 6
406-001-05R Double 357 1100 2200 14 6
406-001-06R Double becket 378 1100 2200 14 6
406-001-07R Triple 500 1100 2200 14 6
406-001-08R Triple becket 524 1100 2200 14 6
406-001-09R Triple cam 658 1100 2200 14 6
406-001-10R Triple becket cam 670 1100 2200 14 6
406-001-11R Fiddle 254 1100 2200 14 6
406-001-12R Fiddle becket 271 1100 2200 14 6
406-001-13R Fiddle cam 350 800 2200 14 6
406-001-14R Fiddle becket cam 369 1000 2200 14 6
406-001-15R Cheek 141 1100 2200 14 M6 (not included)
406-001-16R Cheek R345 137 1100 2200 14 M6 (not included)
406-001-17R Cheek R48 145 1100 2200 14 M6 (not included)
406-001-18R Single cheek with Quick lock 198 1100 2200 14 M6 (not included)
406-001-19R Double cheek with two Quick lock 398 1100 (lower sheave), 550 (upper sheave) 2200 (lower sheave), 1100 (upper sheave) 14 M6 (not included)
406-001-20R Double cheek 292 1100 2200 14 M6 (not included)



PBB 80

PBB 80 FEATURES
• Glass fibre reinforced sheave with Teflon® bushing
• Bronze top swivel bushings
• Optimised 8/10 shackle with Ø8 body for good compatibility and Ø10 pin for high bending resistance
• Stainless steel strap for best strength and longer service life
• Stiff glass fibre reinforced cheeks to prevent lines from wedging
• Composite, 50/50 glass fibre/polyamide
• Sliding swivel locking mechanism



Art. no. Description Weight (g) Safe working load (kg) Breaking load (kg) Max line size (mm) Shackle (Ø mm)
408-001-01R Single 471 2000 4000 16 8/10
408-001-02R Single becket 524 2000 4000 16 8/10
408-001-05R Double 846 2000 4000 16 8/10
408-001-06R Double becket 901 2000 4000 16 8/10
408-001-07R Triple 1046 2000 4000 16 8/10
408-001-08R Triple becket 1102 2000 4000 16 8/10
408-001-11R Fiddle 603 2000 4000 16 8/10
408-001-12R Fiddle becket 638 2000 4000 16 8/10
408-001-15R Single cheek 310 2000 4000 16 M10 (not included)
408-001-18R Single cheek with Quick lock 395 2000 4000 16 M8 (not included)
408-001-19R Double cheek with two Quick lock 778 2000 (lower sheave) 1000 (upper sheave) 4000 (lower sheave) 2000 (upper sheave) 16 M8 (not included)
408-001-20R Double cheek 628 2000 (lower sheave) 1000 (upper sheave) 4000 (lower sheave) 2000 (upper sheave) 16 M8 (not included)

BBB 20

TECHNICAL FEATURES BBB 20
• Stainless steel strap to ensure high strength and stiff sides
• Stainless steel ball bearing races and glass fibre reinforced sheave for best bearing strength even under high dynamic loads
• Composite, 50/50 glass fibre/polyamide



Art. no. Description Weight (g) Safe working load (kg) Breaking load (kg) Max line size (mm) Bolts ()
402-101-01R Single strap 14 150 300 6 -
402-101-02R Single becket 16 150 300 6 -
402-101-03R Double 35 300 600 6 -
402-101-04R Double becket 36 300 600 6 -
402-101-05R Triple 52 300 600 6 -
402-101-06R Triple becket 54 300 600 6 -
402-101-07R Triple cam 98 300 600 6 -
402-101-08R Triple becket cam 100 300 600 6 -
402-101-12R Single tie on 7 100 200 6 -
402-101-13R Single cheek 6 100 200 6 M4 (not included)

BBB 30

TECHNICAL FEATURES BBB 30
• Stainless steel ball bearing races, stainless steel ball bearings and glass fibre reinforced sheave for best bearing strength even under high dynamic loads
• Acetal bearing cage to prevent ball-to-ball friction and to reduce weight
• Composite, 50/50 glass fibre/polyamide



Art. no. Description Weight (g) Safe working load (kg) Breaking load (kg) Max line size (mm) Shackle (Ø mm)
403-101-01R Single swivel 33 200 400 8 4
403-101-02R Single strap 24 200 400 8 -
403-101-03R Single swivel becket 35 200 400 8 4
403-101-04R Double loop head 49 400 800 8 -
403-101-05R Double loop head becket 52 400 800 8 -
403-101-06R Triple loop head 77 600 1200 8 -
403-101-07R Triple loop head becket cam 130 600 1200 8 -
403-101-08R Single tie on 21 200 400 8 -
403-101-09R Single cheek 22 200 400 8 M4 (not included)
403-101-10R Triple becket 75 600 1200 8 -
403-101-11R Triple cam 126 600 1200 8 -
403-101-12R Single stand up 30 200 400 8 M4 (not included)
403-101-13R Single becket strap 27 200 400 8 -
403-101-14R Clew block 68 200 400 8 Ring Ø35x5

BBB 40

TECHNICAL FEATURES BBB 40

  • Stainless steel ball bearing races, stainless steel ball bearings and glass fibre reinforced sheave for best bearing strength even under high dynamic loads.
  • Acetal bearing cage to prevent ball-to-ball friction and to reduce weight.
  • Glass fibre reinforced composite.


Art. no. Description Weight (g) Safe working load (kg) Breaking load (kg) Max line size (mm) Shackle (Ø mm)
404-101-01R Single swivel 55 250 500 10 4
404-101-02R Single strap 45 250 500 10 -
404-101-03R Single swivel becket 60 250 500 10 4
404-101-04R Single swivel cam 100 200 500 8 4
404-101-05R Single swivel becket cam 104 250 500 8 4
404-101-06R Double loop head 98 500 1000 10 -
404-101-07R Double loop head becket 102 500 1000 10 -
404-101-08R Triple swivel 168 750 1500 10 5
404-101-09R Triple swivel becket 171 750 1500 10 5
404-101-10R Triple swivel cam 216 750 1500 8 5
404-101-11R Triple swivel becket cam 168 750 1500 8 5
404-101-12R Fiddle 66 250 500 10 4
404-101-13R Single fiddle swivel becket 70 250 500 10 4
404-101-14R Fiddle cam 107 250 500 8 4
404-101-15R Single fiddle becket cam 115 250 500 8 4
404-101-16R Single tie on 48 250 500 10 -
404-101-17R Single cheek 49 250 500 10 M5 (not included)
404-101-18R Fiddle hook cam 112 250 500 8 -
404-101-19R Fiddle hook cam eye 120 250 500 8 -
404-101-20R Single becket strap 50 250 500 10 -